| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Freezer only | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 20 foot (ft) | 28 foot (ft) |
| Overall Device Width | 66 centimeter (cm) | 89 centimeter (cm) |
| Overall Device Height | 193.5 centimeter (cm) | 194.1 centimeter (cm) |
| Overall Device Depth | 69.5 centimeter (cm) | 70 centimeter (cm) |
| Total Capacity (in liters) | - | 540 liter (l) |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 179 liter (l) | - |
|---|---|---|
| Freezer Door Opening Side | To the left | Upwards |
| Freezer Handle Design | Protruding/Raised | - |
| Water Dispensing Capability | No | No |
|---|---|---|
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Features internal compartment |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
|---|---|---|
| Cooling Distribution Capability | - | Multi (flow) |
| Refrigerator Door Opening Side | - | To the right |
|---|---|---|
| Material of Shelves | - | Tempered glass (oven door) |
| Refrigerator Lighting Type | - | LED lamp |
| Double Door | - | No |
| Product Weight | - | 107.5 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!