| Refrigerator Freezer Classification | Single freezer (top) | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 28 foot (ft) | 32 foot (ft) |
| Total Capacity (in liters) | 540 liter (l) | - |
| Overall Device Width | 89 centimeter (cm) | 92.5 centimeter (cm) |
| Overall Device Height | 194.1 centimeter (cm) | 181 centimeter (cm) |
| Overall Device Depth | 70 centimeter (cm) | 88 centimeter (cm) |
| Refrigerator Door Opening Side | To the right | - |
|---|---|---|
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 406 liter (l) |
| Refrigerator Handle Design | - | Protruding (handle) |
| Refrigerator Shelf Features | - | 1 mini-bar shelf with easy access |
| Display Type | Yes | Yes |
|---|
| Freezer Door Opening Side | Upwards | - |
|---|---|---|
| Freezer Capacity (Liters) | - | 136 liter (l) |
| Freezer Handle Design | - | Protruding/Raised |
| Water Dispensing Capability | No | Yes |
|---|---|---|
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Requires connection to city water |
| Water Dispenser Type | - | Connection to city water |
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
|---|---|---|
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Product Weight | 107.5 kilogram (kg) | 151 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!