| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 40 foot (ft) | 34 foot (ft) |
| Overall Device Width | 132 centimeter (cm) | 93 centimeter (cm) |
| Overall Device Height | 193.5 centimeter (cm) | 182.8 centimeter (cm) |
| Overall Device Depth | 70 centimeter (cm) | 68.9 centimeter (cm) |
| Total Capacity (in liters) | - | 520 liter (l) |
| Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
|---|---|---|
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | Lamp | Ceiling LED lamp |
| Double Door | No | No |
| Display Type | Yes | Yes |
|---|
| Freezer Handle Design | Protruding/Raised | Protruding/Raised |
|---|
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Connection to city water |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Requires connection to city water |
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
|---|---|---|
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Product Weight | 160 kilogram (kg) | 107 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!