| Refrigerator Freezer Classification | Single freezer (bottom) | Refrigerator only |
|---|---|---|
| Total Capacity (in cubic feet) | 20 foot (ft) | 15 foot (ft) |
| Overall Device Width | 60 centimeter (cm) | 60 centimeter (cm) |
| Overall Device Height | 193 centimeter (cm) | 180 centimeter (cm) |
| Overall Device Depth | 73 centimeter (cm) | 68 centimeter (cm) |
| Refrigerator Capacity (Liters) | 230 liter (l) | 350 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
| Refrigerator Door Opening Side | To the right | To the right |
| Refrigerator Shelf Features | 2 small shelves on the door | 2 small shelves on the door |
| Refrigerator Lighting Type | Lamp | LED lamp |
| Double Door | No | No |
| Material of Shelves | - | Tempered glass (oven door) |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 77 liter (l) | - |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | - |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | Yes | No |
| Ice Maker Type | Features internal compartment | - |
| Product Weight | 75 kilogram (kg) | - |
|---|
| Equivalent Name | - |
|---|
| Cooling Distribution Capability | - | Multi (flow) |
|---|---|---|
| Frost Prevention System | - | No Frost (refrigerator and freezer) |
No questions have been asked about this comparison yet.
Be the first to ask a question!