| Equivalent Name |
|---|
| Refrigerator Freezer Classification | Single freezer (top) | Single freezer (bottom) |
|---|---|---|
| Total Capacity (in cubic feet) | 14 foot (ft) | 26 foot (ft) |
| Overall Device Width | 60 centimeter (cm) | 82 centimeter (cm) |
| Overall Device Height | 162 centimeter (cm) | 180 centimeter (cm) |
| Overall Device Depth | 71 centimeter (cm) | 75.3 centimeter (cm) |
| Refrigerator Capacity (Liters) | 223 liter (l) | - |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | To the right | To the right |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Shelf Features | 5 small shelves on the door | 2 small shelves on the door |
| Refrigerator Lighting Type | Lamp | Lamp |
| Double Door | No | No |
| Display Type | No | Yes |
|---|
| Freezer Capacity (Liters) | 70 liter (l) | - |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Hidden |
| Water Dispensing Capability | No | Yes |
|---|---|---|
| Ice Maker System | No | Yes |
| Water Dispenser Type | - | Features internal compartment |
| Ice Maker Type | - | Features internal compartment |
| Refrigerator Compressor Type | Piston compressor | - |
|---|---|---|
| Cooling Distribution Capability | Yes (Direct Cool) | Multi (flow) |
| Frost Prevention System | Frost Free (freezer only) | No Frost (refrigerator and freezer) |
| Energy Consumption Class |
| Product Weight | 68.5 kilogram (kg) | 110 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!