| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Single freezer (top) | Twin (Side-by-side or separate units) |
|---|---|---|
| Total Capacity (in cubic feet) | 17 foot (ft) | 23 foot (ft) |
| Overall Device Width | 67 centimeter (cm) | 126 centimeter (cm) |
| Overall Device Height | 174 centimeter (cm) | 170 centimeter (cm) |
| Overall Device Depth | 66 centimeter (cm) | 73 centimeter (cm) |
| Total Capacity (in liters) | - | 644 liter (l) |
| Refrigerator Capacity (Liters) | 255 liter (l) | 387 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
| Refrigerator Door Opening Side | To the right | - |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Shelf Features | 5 small shelves on the door | 3 small shelves on the door |
| Refrigerator Lighting Type | Lamp | LED lamp |
| Double Door | No | No |
| Display Type | No | Yes |
|---|
| Freezer Capacity (Liters) | 80 liter (l) | 257 liter (l) |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Protruding/Raised |
| Water Dispensing Capability | No | Yes |
|---|---|---|
| Ice Maker System | No | - |
| Water Dispenser Type | - | Features internal compartment |
| Quiet System | No | - |
|---|---|---|
| Cooling Distribution Capability | Yes (Direct Cool) | - |
| Product Weight | 68.5 kilogram (kg) | 100 kilogram (kg) |
|---|---|---|
| Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!