| Device Technical Design | Top load | Top load Twin Tub |
|---|---|---|
| Motor Type | Belt drive | Belt drive |
| Door Color | Black | White |
| Door Material | Plastic (material) | Plastic (material) |
| Body Material | Plastic | - |
|---|---|---|
| Overall dimensions | - | 44 * 86 * 73 centimeter (cm) |
| Washing Machine Capacity | 6 kilogram (kg) | 6.8 kilogram (kg) |
|---|---|---|
| Maximum Wash Speed | 800 revolutions per minute (rpm) | 1400 revolutions per minute (rpm) |
| Washing Machine Second Compartment | No | No |
| Door Opening Side | Upwards | Upwards |
| Add Clothes During Wash Capability | Yes | Yes |
| Add Clothes Function Description | Full door opening capability (Add Item) | Full door opening capability (Add Item) |
| Steam Wash Capability | Yes | No |
| Cold Water Wash Capability | Yes | - |
| Quick Wash | No | No |
| Number of Wash Settings | - | |
| Overall Machine Dimensions | 54 * 91 * 59 centimeter (cm) | - |
| Overall Washing Machine Weight | 25 kilogram (kg) | 18.5 kilogram (kg) |
| Water Inlet Type | - | 2 inlets (cold and hot) |
| Halal Rinse | - | Yes |
| Separate Drum Dryer | No | Yes |
|---|---|---|
| Anti-Wrinkle Technology | No | No |
| Quick Drying | No | No |
| Dryer Drum Capacity | - | 3.4 kilogram (kg) |
| Dryer spin speed | - | 1400 revolutions per minute (rpm) |
| Smart Diagnostics | Yes | No |
|---|---|---|
| Energy Class | - | |
| Child Lock | No | No |
| Wi-Fi Connectivity | No | No |
| Energy Star Standard | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!