| Air Conditioner Category | Wall-mounted split (AC) | Standing split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| Refrigerant Gas | ||
| Total refrigerant gas weight | 1.2 kilogram (kg) | - |
| Climatic Category | Temperate and humid climate (T1) | Hot and humid climate (T3) |
| Power Voltage Consumption | - | |
| Air Conditioner Power Consumption | - | |
| Maximum Piping Distance | - | 15 meter (m) |
| Maximum Piping Height | - | 5 meter (m) |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | No | No |
|---|---|---|
| Motor Type | Fixed speed | Fixed speed |
| External Unit Size | 30 * 55.5 * 77 centimeter (cm) | 40 * 100 * 125 centimeter (cm) |
| External Unit Weight | 37.7 kilogram (kg) | 105 kilogram (kg) |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | 21.3 * 30.2 * 95.7 centimeter (cm) | 41.9 * 54.9 * 185.3 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 11.6 kilogram (kg) | 51 kilogram (kg) |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
| Panel Color Range | - | White |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!