| Display Size | 58 inch | 54.6 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Background Lighting System | - | |
| Screen Aspect Ratio | ||
| Refresh rate | 60 hertz (hz) | 120 hertz (hz) |
| Viewing angle range | - | |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | No |
| 3D to 2D conversion | No | No |
| Wide Color Gamut (WCG) Support | Yes | Yes |
| Resolution Enhancement | No | Yes |
| HDR (High Dynamic Range) Technology | - |
| Speaker System Type | 2 channel | 2.1 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Audio System Power Output | ||
| Number and type of subwoofers | - | 1 x 30W subwoofer |
| Supported Audio Standards | - |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android | Android 10 |
| Supported Video Formats | - | |
| Supported Image Formats | - | |
| Supported Audio Formats | - |
| Web Browser Support | Yes | Yes |
|---|
| Additional Features | Electronic Program Guide (EPG) / Time Shift / Content display from external storage / TV Program Recording (PVR) | - |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
|---|---|---|
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | No | No |
| Component Interface | No | No |
| Wi-Fi Connection | Yes | |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| HDMI Port Type | - |
| Bluetooth Support | Yes | Version 5.0 |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Processor specifications | Quad-core | Quad-core |
|---|
| Storage memory capacity | ||
|---|---|---|
| RAM memory capacity | - | |
| Digital Receiver | ||
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| Wireless Casting and Sharing Technology | Yes | Yes |
| DLNA Standard | - | Yes |
| Size Without Stand | 8.4 * 75 * 129.3 centimeter (cm) | 5.8 * 70.5 * 122.7 centimeter (cm) |
|---|---|---|
| Size With Stand | 21.3 * 80.6 * 129.3 centimeter (cm) | 23 * 72.2 * 122.7 centimeter (cm) |
| Wall Mountable Capability | Yes | VESA standard 300 x 300 mm |
| Stand Type | Two side feet | Two side feet |
| Net Weight Without Stand | - | 19 kilogram (kg) |
| Total Weight With Stand | - | 19.4 kilogram (kg) |
| Box Contents | Remote control / Power cable / User manual | Remote Control / Battery / Power Cable / User Manual |
|---|
| Year of Manufacture and Production | - | |
|---|---|---|
| Standby Power Consumption | - |
| Power Source Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!