| Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| EER Performance Coefficient in BTU/hr | ||
| COP Performance Coefficient in BTU/hr | - | |
| Refrigerant Gas | ||
| Power Voltage Consumption | ||
| Air Conditioner Power Consumption | - | |
| Climatic Category | Temperate and humid climate (T1) | - |
| Maximum Piping Distance | 20 meter (m) | 25 meter (m) |
| Maximum Piping Height | 10 meter (m) | 10 meter (m) |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | No | Yes |
|---|---|---|
| Motor Type | Fixed speed | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | ||
| External Unit Weight | 27 kilogram (kg) | 48 kilogram (kg) |
| Anti-Rust Heat Exchanger Type | ||
| External Unit Size | - | 31 * 65 * 86 centimeter (cm) |
| Internal Unit Size | 21 * 27 * 83.6 centimeter (cm) | 23 * 31.5 * 113.1 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 8.4 kilogram (kg) | 14.5 kilogram (kg) |
| Panel Color Range | White | White |
| Air Conditioner Noise Level (dBA) | ||
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
| Fan Speed Control | - | 3 levels |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!