| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Single freezer (top) | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 26 foot (ft) | 13 foot (ft) |
| Total Capacity (in liters) | 522 liter (l) | 228 liter (l) |
| Overall Device Width | 79 centimeter (cm) | 63 centimeter (cm) |
| Overall Device Height | 183.5 centimeter (cm) | 130 centimeter (cm) |
| Overall Device Depth | 71 centimeter (cm) | 73 centimeter (cm) |
| Refrigerator Capacity (Liters) | 417 liter (l) | 193 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | To the right | To the right |
| Refrigerator Shelf Features | 3 small shelves on the door | - |
| Refrigerator Lighting Type | LED lamp on ceiling and back wall | Lamp |
| Double Door | No | No |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 115 liter (l) | 35 liter (l) |
|---|---|---|
| Freezer Handle Design | Hidden | - |
| Freezer Door Opening Side | - | Upwards |
| Water Dispensing Capability | No | No |
|---|---|---|
| Ice Maker System | No | No |
| Refrigerator Compressor Type | Linear inverter | Piston compressor |
|---|---|---|
| Quiet System | No | No |
| Cooling Distribution Capability | Multi (flow) | - |
| Frost Prevention System | No Frost (refrigerator and freezer) | - |
| Energy Consumption Class |
| Color Options | - | White |
|---|---|---|
| Product Weight | - | 35 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!