| Refrigerator Freezer Classification | Single freezer (bottom) | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 24 foot (ft) | 28 foot (ft) |
| Total Capacity (in liters) | 610 liter (l) | 507 liter (l) |
| Overall Device Width | 84 centimeter (cm) | 90.5 centimeter (cm) |
| Overall Device Height | 190 centimeter (cm) | 177 centimeter (cm) |
| Overall Device Depth | 84 centimeter (cm) | 67 centimeter (cm) |
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
|---|---|---|
| Refrigerator Door Opening Side | To the right | - |
| Material of Shelves | Tempered glass (oven door) | - |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 332 liter (l) |
| Display Type | Yes | Yes |
|---|
| Freezer Door Opening Side | Upwards | - |
|---|---|---|
| Freezer Handle Design | Hidden | Hidden |
| Freezer Capacity (Liters) | - | 175 liter (l) |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | Yes | - |
| Ice Maker Type | Requires connection to city water | - |
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
|---|---|---|
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Refrigerator Compressor Type | - | Digital inverter |
| Energy Consumption Class | - |
| Product Weight | 80 kilogram (kg) | - |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!