| Air Conditioner Category | Wall-mounted split (AC) | Standing split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| Refrigerant Gas | ||
| Power Voltage Consumption | - | |
| Air Conditioner Power Consumption | ||
| Climatic Category | Hot and humid climate (T3) | Hot and humid climate (T3) |
| Maximum Piping Distance | 20 meter (m) | - |
| Maximum Piping Height | 10 meter (m) | - |
| Total refrigerant gas weight | - | 4.2 kilogram (kg) |
| Power consumption in heating mode | - |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | Yes | Yes |
|---|---|---|
| Motor Type | Dual Inverter variable speed | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | ||
| External Unit Size | 28.8 * 54.5 * 77 centimeter (cm) | - |
| External Unit Weight | 36.3 kilogram (kg) | 109 kilogram (kg) |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | 21.2 * 34.5 * 99.8 centimeter (cm) | 41.1 * 59.5 * 188.2 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 12.9 kilogram (kg) | 58 kilogram (kg) |
| Panel Color Range | Gray | White |
| Air Conditioner Noise Level (dBA) | ||
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
| Display Type | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!