| Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| Refrigerant Gas | ||
| Power Voltage Consumption | ||
| Air Conditioner Power Consumption Current | 8.1 ampere (a) | - |
| Heating Mode Current | 7.5 ampere (a) | - |
| Climatic Category | Hot and humid climate (T3) | Temperate and humid climate (T1) |
| Maximum Piping Distance | 25 meter (m) | - |
| Maximum Piping Height | 10 meter (m) | - |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | No | No |
|---|---|---|
| Motor Type | Fixed speed | Fixed speed |
| External Unit Size | 39.6 * 70 * 96.5 centimeter (cm) | 31 * 65.5 * 82.5 centimeter (cm) |
| External Unit Weight | 53.5 kilogram (kg) | 48 kilogram (kg) |
| Maximum Noise of External Unit (dBA) | - | |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | 24.6 * 32.5 * 107.8 centimeter (cm) | 23.3 * 33 * 108 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 17 kilogram (kg) | 14 kilogram (kg) |
| Panel Color Range | White | White |
| Air Conditioner Noise Level (dBA) | ||
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!