| Air Conditioner Category | Standing split (AC) | Standing split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | - | |
| EER Performance Coefficient in BTU/hr | ||
| COP Performance Coefficient in BTU/hr | ||
| Refrigerant Gas | ||
| Power Voltage Consumption | ||
| Climatic Category | Temperate and humid climate (T1) | Hot and humid climate (T3) |
| Air Conditioner Power Consumption | - | |
| Maximum Piping Distance | - | 30 meter (m) |
| Maximum Piping Height | - | 20 meter (m) |
| Refrigerator Compressor Type | Rotary | Scroll |
|---|
| Inverter Technology | Yes | No |
|---|---|---|
| Motor Type | Fixed speed | Fixed speed |
| External Unit Size | 40 * 48 * 79 centimeter (cm) | 32 * 90 * 117 centimeter (cm) |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Weight | - | 99 kilogram (kg) |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | 38.5 * 47.6 * 71 centimeter (cm) | - |
|---|---|---|
| Internal Unit Weight | 33.5 kilogram (kg) | 53 kilogram (kg) |
| Panel Color Range | White | White |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | - | 4-way (up and down, left and right) |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!