| Refrigerator Freezer Classification | Single freezer (top) | Twin (Side-by-side or separate units) |
|---|---|---|
| Total Capacity (in cubic feet) | 9 foot (ft) | 34 foot (ft) |
| Overall Device Width | 58 centimeter (cm) | 120 centimeter (cm) |
| Overall Device Height | 107 centimeter (cm) | 180 centimeter (cm) |
| Overall Device Depth | 47 centimeter (cm) | 63 centimeter (cm) |
| Color Options | White | - |
|---|---|---|
| Product Weight | 26 kilogram (kg) | 164 kilogram (kg) |
| Refrigerator Capacity (Liters) | 100 liter (l) | - |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | To the right | - |
| Refrigerator Lighting Type | Lamp | LED lamp on ceiling and back wall |
| Double Door | No | No |
| Refrigerator Shelf Features | - | 2 small shelves on the door |
| Display Type | No | Yes |
|---|
| Freezer Capacity (Liters) | 23 liter (l) | - |
|---|---|---|
| Freezer Handle Design | - | Hidden |
| Water Dispensing Capability | No | Yes |
|---|---|---|
| Ice Maker System | No | Yes |
| Water Dispenser Type | - | Features internal compartment |
| Ice Maker Type | - | Requires connection to city water |
| Refrigerator Compressor Type | Piston compressor | Linear inverter |
|---|---|---|
| Quiet System | No | - |
| Refrigerator Refrigerant Type | ||
| Cooling Distribution Capability | - | Multi (flow) |
| Frost Prevention System | - | No Frost (refrigerator and freezer) |
| Energy Consumption Class | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!