| Refrigerator Freezer Classification | Single freezer (top) | Single freezer (bottom) |
|---|---|---|
| Total Capacity (in cubic feet) | 9 foot (ft) | 24 foot (ft) |
| Overall Device Width | 58 centimeter (cm) | 70 centimeter (cm) |
| Overall Device Height | 107 centimeter (cm) | 193.5 centimeter (cm) |
| Overall Device Depth | 47 centimeter (cm) | 62 centimeter (cm) |
| Total Capacity (in liters) | - | 370 liter (l) |
| Exterior Material | - | Stainless steel |
| Color Options | White | - |
|---|---|---|
| Product Weight | 26 kilogram (kg) | 85 kilogram (kg) |
| Refrigerator Capacity (Liters) | 100 liter (l) | 230 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
| Refrigerator Door Opening Side | To the right | To the right |
| Refrigerator Lighting Type | Lamp | LED lamp |
| Double Door | No | No |
| Material of Shelves | - | Tempered glass (oven door) |
| Display Type | No | Yes |
|---|
| Freezer Capacity (Liters) | 23 liter (l) | 140 liter (l) |
|---|---|---|
| Freezer Door Opening Side | - | Upwards |
| Freezer Handle Design | - | Protruding/Raised |
| Water Dispensing Capability | No | Yes |
|---|---|---|
| Ice Maker System | No | Yes |
| Water Dispenser Type | - | Features internal compartment |
| Ice Maker Type | - | Features internal compartment |
| Refrigerator Compressor Type | Piston compressor | Linear inverter |
|---|---|---|
| Quiet System | No | - |
| Refrigerator Refrigerant Type | ||
| Cooling Distribution Capability | - | Multi (flow) |
| Frost Prevention System | - | No Frost (refrigerator and freezer) |
No questions have been asked about this comparison yet.
Be the first to ask a question!