| Equivalent Name |
|---|
| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 32 foot (ft) | 28 foot (ft) |
| Total Capacity (in liters) | 612 liter (l) | 485 liter (l) |
| Overall Device Width | 130 centimeter (cm) | 92 centimeter (cm) |
| Overall Device Height | 192 centimeter (cm) | 176.8 centimeter (cm) |
| Overall Device Depth | 70 centimeter (cm) | 63 centimeter (cm) |
| Refrigerator Capacity (Liters) | 402 liter (l) | 325 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Lighting Type | LED lamp on ceiling and back wall | LED lamp |
| Double Door | No | No |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 210 liter (l) | 160 liter (l) |
|---|---|---|
| Freezer Handle Design | Hidden | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Connection to city water | Features internal compartment |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Requires connection to city water | Features internal compartment |
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
|---|---|---|
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Quiet System | - | No |
| Refrigerator Refrigerant Type | - | |
| Energy Consumption Class | - |
| Product Weight | 180 kilogram (kg) | 83 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!