| Year of Manufacture and Production | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Standby Power Consumption | - |
| Image Quality Classification (Resolution) | ||
|---|---|---|
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Refresh rate | 144 hertz (hz) | 60 hertz (hz) |
| Display Size | - | 50 inch |
| Panel Technology | - | |
| Type and Features of the Screen | - | Flat |
| Screen Aspect Ratio | - | |
| HDR (High Dynamic Range) Technology | - | |
| Response time | - | 5 millisecond (ms) |
| Viewing angle range | - | 170 degree (°) |
| 3D Playback Capability | - | No |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Resolution Enhancement | - | Yes |
| Smart User Interface | Yes | No |
|---|
| Web Browser Support | Yes | No |
|---|
| Antenna Input Port | Yes | Yes |
|---|---|---|
| HDMI Port Type | - | |
| ARC (Audio Return Channel) Support | - | No |
| HDMI CEC Technology Support | - | No |
| Composite Port (AV) | - | Yes |
| Component Interface | - | Yes |
| Wi-Fi Connection | - | No |
| LAN Port | - | No |
| Optical Digital Output | - | Yes |
| Coaxial Digital Output | - | No |
| S/PDIF Output Port | - | No |
| Other Ports | - | MHL port for smartphone connection |
| Analog Receiver | Yes | Yes |
|---|---|---|
| Digital Receiver | - | |
| Ambient Light Sensor | - | No |
| Camera | - | No |
| Motion Command Recognition Technology | - | No |
| DLNA Standard | - | No |
| Wireless Casting and Sharing Technology | - | No |
| Stand Type | Two side feet | Two side feet with fork design |
|---|---|---|
| Size Without Stand | - | 7 * 64.2 * 111.2 centimeter (cm) |
| Size With Stand | - | 22.8 * 70 * 111.2 centimeter (cm) |
| Net Weight Without Stand | - | 9.8 kilogram (kg) |
| Total Weight With Stand | - | 9.9 kilogram (kg) |
| Total package dimensions | - | 13.6 * 72.5 * 121.4 centimeter (cm) |
| Packaging Weight | - | 12.7 kilogram (kg) |
| Wall Mountable Capability | - | Yes |
| Speaker System Type | - | 2 channel |
|---|---|---|
| Number of Speakers | - | 2 x 15W speakers |
| Audio System Power Output | - | |
| Supported Audio Standards | - | |
| Audio Capabilities | - | Surround sound |
| Additional Features | - | Child Lock / Auto Channel Scan / Teletext / Electronic Program Guide (EPG) / Time Shift / Auto Power Off |
|---|
| Bluetooth Support | - | No |
|---|---|---|
| Memory Card Slot | - | No |
| Headphone Output Port | - | Yes |
|---|
| Box Contents | - | Remote control / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!