| Air Conditioner Category | Wall-mounted split (AC) | Standing split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| Refrigerant Gas | ||
| Power Voltage Consumption | ||
| Air Conditioner Power Consumption Current | 14.8 ampere (a) | 15.1 ampere (a) |
| Air Conditioner Power Consumption | - | |
| Heating Mode Current | 15.9 ampere (a) | 14.5 ampere (a) |
| Climatic Category | Temperate and humid climate (T1) | Hot and humid climate (T3) |
| EER Performance Coefficient in BTU/hr | - | |
| COP Performance Coefficient in BTU/hr | - | |
| Maximum Piping Distance | - | 15 meter (m) |
| Maximum Piping Height | - | 7.5 meter (m) |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | Yes | No |
|---|---|---|
| Motor Type | Variable speed (Inverter) | Fixed speed |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Size | 37 * 80 * 90 centimeter (cm) | 36.6 * 79.5 * 88.5 centimeter (cm) |
| External Unit Weight | 58 kilogram (kg) | 65 kilogram (kg) |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | 26 * 34 * 117 centimeter (cm) | 28 * 50 * 176 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 18 kilogram (kg) | 33 kilogram (kg) |
| Panel Color Range | White | White |
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 2-way (up and down) |
| Air Conditioner Noise Level (dBA) | - |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!