| Display Size | 74.5 inch | 32 inch |
|---|---|---|
| Panel Technology | - | |
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 768 * 1366 pixel (px) |
| Background Lighting System | - | |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | No | |
| Refresh rate | 120 hertz (hz) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | Yes | No |
| Resolution Enhancement | Yes | No |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Audio System Power Output | ||
| Audio Output Mode | Downward facing | - |
| Supported Audio Standards | - | |
| Audio Capabilities | Music playback via Bluetooth and wireless (WiSA) / Proprietary AI for sound adjustment / Clear and surround sound / 7 sound playback modes | - |
| Smart User Interface | Yes | No |
|---|---|---|
| Smart UI Type | - | |
| Supported Video Formats | - | |
| Supported Image Formats | - | |
| Supported Audio Formats | - |
| Web Browser Support | Yes | No |
|---|
| HDMI Port Type | - | |
|---|---|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | No | Yes |
| Component Interface | No | Yes |
| Wi-Fi Connection | No | |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | No |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | Yes |
| Bluetooth Support | Version 5.0 | No |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | No |
| Wireless Casting and Sharing Technology | Yes | No |
| Size With Stand | 35.8 * 102.8 * 167.3 centimeter (cm) | - |
|---|---|---|
| Total Weight With Stand | 32.9 kilogram (kg) | 4.2 kilogram (kg) |
| Wall Mountable Capability | VESA standard 400 x 400 mm | Yes |
| Stand Type | Two side feet | Two side feet |
| Net Weight Without Stand | - | 4.1 kilogram (kg) |
| Additional Features | - | Child Lock / PVR (TV Program Recording on external storage) / TimeShift / Teletext |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!