| Refrigerator Freezer Classification | Single freezer (top) | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 22 foot (ft) | 32 foot (ft) |
| Total Capacity (in liters) | 600 liter (l) | - |
| Overall Device Width | 86 centimeter (cm) | 95 centimeter (cm) |
| Overall Device Height | 184 centimeter (cm) | 185 centimeter (cm) |
| Overall Device Depth | 73 centimeter (cm) | 65 centimeter (cm) |
| Color Options | White | - |
|---|---|---|
| Product Weight | 65 kilogram (kg) | 90 kilogram (kg) |
| Refrigerator Capacity (Liters) | 425 liter (l) | - |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | To the right | - |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Shelf Features | 1 small shelf on the door | 1 beverage storage shelf |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | No |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 175 liter (l) | - |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Hidden |
| Water Dispensing Capability | Yes | No |
|---|---|---|
| Water Dispenser Type | Features internal compartment | - |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | - |
| Quiet System | No | - |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
No questions have been asked about this comparison yet.
Be the first to ask a question!