| Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| Refrigerant Gas | ||
| Total refrigerant gas weight | 1.3 kilogram (kg) | - |
| Power Voltage Consumption | ||
| Climatic Category | Temperate and humid climate (T1) | Temperate and humid climate (T1) |
| Maximum Piping Distance | 25 meter (m) | - |
| EER Performance Coefficient in BTU/hr | - | |
| COP Performance Coefficient in BTU/hr | - | |
| Air Conditioner Power Consumption Current | - | 14.8 ampere (a) |
| Air Conditioner Power Consumption | - | |
| Heating Mode Current | - | 15.9 ampere (a) |
| Energy consumption rating | - |
|---|
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | Yes | Yes |
|---|---|---|
| Motor Type | Variable speed (Inverter) | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | ||
| External Unit Size | 34.9 * 60.2 * 85.3 centimeter (cm) | 37 * 80 * 90 centimeter (cm) |
| External Unit Weight | 30 kilogram (kg) | 58 kilogram (kg) |
| Anti-Rust Heat Exchanger Type |
| Internal Unit Size | 19.5 * 30.6 * 92 centimeter (cm) | 26 * 34 * 117 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 10.5 kilogram (kg) | 18 kilogram (kg) |
| Panel Color Range | White | White |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!