| Water tank capacity | 0.8 L | 1.7 L |
|---|---|---|
| Control type | Buttons | Manual |
| Product colour | Black | Black |
| Housing material | Stainless steel | Plastic |
| Adjustable thermostat | No | No |
| Water level indicator | Yes | Yes |
| Overheat protection | Yes | Yes |
| Boil-dry protection | Yes | Yes |
| Filtering | Yes | Yes |
| Removable filter | Yes | Yes |
| Anti-calc filter | Yes | - |
| Washable filter | Yes | Yes |
| Concealed heating element | Yes | Yes |
| Country of origin | China | - |
| Water tank capacity | - | 1.7 L |
| Control type | - | Manual |
| Product colour | - | Black |
| Housing material | - | Plastic |
| Adjustable thermostat | - | No |
| Water level indicator | - | Yes |
| Overheat protection | - | Yes |
| Boil-dry protection | - | Yes |
| Filtering | - | Yes |
| Removable filter | - | Yes |
| Concealed heating element | - | Yes |
| Keep warm function | - | No |
| Number of temperature settings | - | 1 |
| Heating element material | - | Stainless Steel |
| Washable filter | - | Yes |
| Keep warm function | - | No |
| Number of temperature settings | - | 1 |
| Heating element material | - | Stainless Steel |
| Auto power off | Yes | Yes |
|---|---|---|
| Cordless | Yes | Yes |
| Cord storage | Yes | Yes |
| 360° rotational base | Yes | Yes |
| Hinged lid | Yes | Yes |
| Lid opening type | Button | Button |
| Shape | Jug shape | Jug |
| Indication light | Yes | Yes |
| Auto power off | - | Yes |
| Cordless | - | Yes |
| Cord storage | - | Yes |
| Hinged lid | - | Yes |
| Lockable lid | - | Yes |
| Lid opening type | - | Button |
| 360° rotational base | - | Yes |
| Illuminated on/off switch | - | Yes |
| Display | - | No |
| Removable lid | - | No |
| On/off switch | - | Yes |
| Indication light | - | Yes |
| Shape | - | Jug |
| On/off switch | - | Yes |
| Illuminated on/off switch | - | Yes |
| Lockable lid | - | Yes |
| Display | - | No |
| Removable lid | - | No |
| Power source | AC | AC |
|---|---|---|
| Power | 1800 W | 1100 W |
| Power plug type | Type C | Type B |
| Power source | - | AC |
| Power | - | 1100 W |
| AC input voltage | - | 120 V |
| AC input frequency | - | 60 Hz |
| Maximum input power | - | 1100 W |
| Input power | - | 1100 W |
| Power consumption (typical) | - | 1100 W |
| Power plug type | - | Type B |
| Power consumption (typical) | - | 1100 W |
| AC input voltage | - | 120 V |
| AC input frequency | - | 60 Hz |
| Maximum input power | - | 1100 W |
| Input power | - | 1100 W |
| Width | 118 mm | - |
|---|---|---|
| Depth | 185 mm | - |
| Height | 207 mm | - |
| Weight | 1.03 kg | - |
| Package width | 230 mm | - |
|---|---|---|
| Package depth | 175 mm | - |
| Package height | 240 mm | - |
| Package weight | 1.8 kg | - |
| Package type | Box | - |
| Quantity per pack | 1 pc(s) | 1 Pc(s) |
|---|---|---|
| Quantity per pack | - | 1 Pc(s) |
| Layers per pallet | 3 pc(s) | - |
|---|---|---|
| Products per pallet layer | 32 pc(s) | - |
| Products per pallet | 96 pc(s) | - |
| Products per intermodal container (20ft) | 2304 pc(s) | - |
| Products per intermodal container (40ft) | 4768 pc(s) | - |
| Dangerous goods | - | No |
|---|
| Capacity | - | 1.7 L |
|---|---|---|
| Warranty period | - | 2 Year(s) |
| Warranty period | - | 2 Year(s) |
| Capacity | - | 1.7 L |
| Dangerous goods | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!