| Refrigerator Freezer Classification | Side-by-side | Twin (Side-by-side or separate units) |
|---|---|---|
| Total Capacity (in cubic feet) | 28 foot (ft) | 26 foot (ft) |
| Overall Device Width | 88 centimeter (cm) | 126 centimeter (cm) |
| Overall Device Height | 190 centimeter (cm) | 170 centimeter (cm) |
| Overall Device Depth | 85 centimeter (cm) | 73 centimeter (cm) |
| Total Capacity (in liters) | - | 623 liter (l) |
| Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
|---|---|---|
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 366 liter (l) |
| Refrigerator Shelf Features | - | 3 small shelves on the door |
| Display Type | Yes | Yes |
|---|
| Freezer Handle Design | Hidden | Hidden |
|---|---|---|
| Freezer Capacity (Liters) | - | 257 liter (l) |
| Water Dispenser Type | Connection to city water | Features internal compartment |
|---|---|---|
| Ice Maker System | Yes | No |
| Ice Maker Type | Requires connection to city water | - |
| Water Dispensing Capability | - | Yes |
| Refrigerator Compressor Type | Linear inverter | - |
|---|---|---|
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Energy Consumption Class | - |
| Product Weight | 157 kilogram (kg) | 100 kilogram (kg) |
|---|---|---|
| Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!