| Year of Manufacture and Production | - | |
|---|---|---|
| Standby Power Consumption | Less than 0.5W | - |
| Display Size | 49.5 inch | 42.5 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
| Background Lighting System | - | |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | No | |
| Refresh rate | 50 hertz (hz) | 60 hertz (hz) |
| 3D Playback Capability | No | No |
| Wide Color Gamut (WCG) Support | Yes | No |
| Resolution Enhancement | Yes | - |
| Other visual specifications | Various picture display modes / HDR Dynamic Tone Mapping / Dynamic image color gamut / Smart image brightness control / HEVC and VP9 codec support / Game Optimizer / Auto Low Latency Mode (ALLM) | Pixel Plus HD image quality enhancement capability |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 8W speakers |
| Audio System Power Output | ||
| Audio Output Mode | Downward facing | Downward facing |
| Supported Audio Standards | - | |
| Audio Capabilities | Music playback via Bluetooth / Proprietary AI for sound adjustment / Clear sound (Clear Voice III) / Surround sound (Ultra Surround) | Automatic sound adjustment capability / Smart Sound capability |
| Number and type of subwoofers | - | No |
| Smart User Interface | Yes | No |
|---|---|---|
| Smart UI Type | - | |
| Supported Video Formats | - | AVI, MKV, H.264, MPEG-1, MPEG-2, MPEG-4 |
| Supported Image Formats | - | JPEG, BMP, PNG |
| Supported Audio Formats | - | AAC, WAV |
| Web Browser Support | Yes | No |
|---|
| HDMI Port Type | - | |
|---|---|---|
| ARC (Audio Return Channel) Support | Yes | No |
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | Yes |
| Wi-Fi Connection | No | |
| LAN Port | Yes | No |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | No |
| Coaxial Digital Output | No | Yes |
| S/PDIF Output Port | No | No |
| Component Interface | - | No |
| Bluetooth Support | Version 5.0 | No |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Processor specifications | Quad-core | - |
|---|
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | Yes | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | No |
| Wireless Casting and Sharing Technology | Yes | No |
| Wall Mountable Capability | Yes | VESA standard 200 x 400 mm |
|---|---|---|
| Stand Type | Two side feet with fork design | Two side feet with fork design |
| Size Without Stand | - | 8.3 * 60.2 * 96.9 centimeter (cm) |
| Size With Stand | - | 14 * 69.8 * 108.5 centimeter (cm) |
| Net Weight Without Stand | - | 7.2 kilogram (kg) |
| Total Weight With Stand | - | 7.3 kilogram (kg) |
| Total package dimensions | - | 20.2 * 65.1 * 96.9 centimeter (cm) |
| Packaging Weight | - | 9.5 kilogram (kg) |
| Box Contents | Magic Remote MR21 / Power cable / User manual | Remote control / Battery / Power cable / User manual |
|---|
| Power Source Type | - |
|---|
| Additional Features | - | Auto Power Off / Power saving mode / PVR (TV Program Recording) / Auto Zoom / Super Zoom / Pause TV capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!