| Year of Manufacture and Production | ||
|---|---|---|
| Standby Power Consumption | - | Less than 0.5W |
| Display Size | 76.7 inch | 74.5 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | ||
| Refresh rate | 120 hertz (hz) | |
| Response time | 1 millisecond (ms) | - |
| Viewing angle range | ||
| 3D Playback Capability | No | No |
| Wide Color Gamut (WCG) Support | Yes | Yes |
| Resolution Enhancement | Yes | Yes |
| Background Lighting System | - |
| Speaker System Type | 2.2 channel | - |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Number and type of subwoofers | 2 x 10W subwoofers | - |
| Audio System Power Output | ||
| Audio Output Mode | Downward facing | Downward facing |
| Supported Audio Standards | - | |
| Audio Capabilities | Music playback via Bluetooth and wireless (WiSA) / Clear Voice Pro clear sound / Sound enhancer / Surround sound (OLED Surround) / AI automatic sound adjustment | Clear Voice III sound enhancement / Music playback via Bluetooth / Proprietary AI for automatic sound adjustment / Surround sound (Ultra Surround) |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | ||
| Supported Video Formats | - | 3GPP, AVI, DivX, Flash Video, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1 |
| Supported Image Formats | - | PNG, JPEG, JPG, BMP |
| Supported Audio Formats | - | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA |
| Web Browser Support | Yes | Yes |
|---|
| HDMI Port Type | ||
|---|---|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | Yes |
| Wi-Fi Connection | ||
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | Yes | Yes |
| Component Interface | - | Yes |
| Bluetooth Support | Version 5.0 | Version 5.0 |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Processor specifications | α9 Gen 4 | Quad-core |
|---|
| Digital Receiver | - | |
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | Yes | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Color Options | Graphite (Pencil Lead color) | - |
|---|---|---|
| Size With Stand | 26.9 * 102.3 * 172.3 centimeter (cm) | 34.5 * 104.8 * 169.3 centimeter (cm) |
| Total Weight With Stand | 35.9 kilogram (kg) | 35.4 kilogram (kg) |
| Wall Mountable Capability | VESA standard 200 x 400 mm | VESA standard 400 x 600 mm |
| Stand Type | Single flat central stand | Two side feet with fork design |
| Box Contents | Magic Remote / Component cable / User manual | Remote control / Battery / Power cable / User manual |
|---|
| Power Source Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!