| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Side-by-side | Twin (Side-by-side or separate units) |
|---|---|---|
| Total Capacity (in cubic feet) | 27 foot (ft) | 32 foot (ft) |
| Exterior Material | Scratch-resistant steel | - |
| Overall Device Width | 96 centimeter (cm) | 132 centimeter (cm) |
| Overall Device Height | 175 centimeter (cm) | 179 centimeter (cm) |
| Overall Device Depth | 85 centimeter (cm) | 65 centimeter (cm) |
| Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
|---|---|---|
| Refrigerator Door Opening Side | Reversible to left and right | - |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Lighting Type | Ceiling LED lamp | Lamp |
| Double Door | Yes | No |
| Refrigerator Capacity (Liters) | - | 431 liter (l) |
| Refrigerator Shelf Features | - | 3 small shelves on the door |
| Display Type | Yes | Yes |
|---|
| Freezer Handle Design | Hidden | Protruding/Raised |
|---|---|---|
| Freezer Capacity (Liters) | - | 310 liter (l) |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Connection to city water | Features internal compartment |
| Ice Maker System | Yes | No |
| Ice Maker Type | Requires connection to city water | - |
| Refrigerator Compressor Type | Linear inverter | Piston compressor |
|---|---|---|
| Quiet System | Yes | No |
| Refrigerator Refrigerant Type | - | |
| Cooling Distribution Capability | Multi (flow) | - |
| Annual Energy Consumption | 725 kW | - |
| Energy Consumption Class | - |
| Color Options | - | White |
|---|---|---|
| Product Weight | - | 155 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!