| Product Classification | Microwave oven (radiation + element) | Microwave oven (radiation + element) |
|---|
| Grill | Yes | Yes |
|---|---|---|
| Grill Details | Features heating element in the ceiling of the cooking compartment | Features heating element in the ceiling of the cooking compartment |
| Convection | Yes | No |
| Power (Watts) | ||
| Power Voltage Consumption | 230 volt (v) | 230 volt (v) |
| Rotisserie Capability | No | No |
|---|
| Capacity | 39 liter (l) | 42 liter (l) |
|---|---|---|
| Display Type | Digital display | Digital display |
| Auto Cook | Yes | - |
|---|---|---|
| Automatic Defrost | Yes | Yes |
| Combination Cooking | Yes | Yes |
| Number of Default Cooking Programs | - |
| Door Opening Direction | Top to bottom | Right to left |
|---|---|---|
| Chamber Type | Rectangular/Square | Rectangular/Square |
| Container Material | Glassy (material) | Glassy (material) |
| Container Size | 36 centimeter (cm) | 36 centimeter (cm) |
| Chamber Lighting | LED lamp | LED lamp |
| Size and Dimensions | 52.5 * 54.4 * 32.7 centimeter (cm) | 45.8 * 54.4 * 30.8 centimeter (cm) |
| Product Weight | 16.5 kilogram (kg) | 13 kilogram (kg) |
| Inner Wall Material | - | Steel |
No questions have been asked about this comparison yet.
Be the first to ask a question!