| Horizontal Viewing Angle Range | 178 degree (°) | - |
|---|---|---|
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| 3D Playback Capability | No | No |
| Wide Color Gamut (WCG) Support | Yes | Yes |
| Resolution Enhancement | Yes | Yes |
| Other visual specifications | Dynamic Tone Mapping of image metadata / Standard, Vivid, Sport, Movie, Monitor, HDR modes / 78% DCI-P3 color space support / 95% BT.709 color space support / 72% NTSC color space support | - |
| Display Size | 42.5 inch | 83 inch |
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | ||
| Refresh rate | 60 hertz (hz) | 120 hertz (hz) |
| Response time | - | 1 millisecond (ms) |
| Viewing angle range | - | |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Speaker System Type | 2 channel | 2.2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Number and type of subwoofers | No | 2 x 10W subwoofers |
| Audio System Power Output | ||
| Supported Audio Standards | - | |
| Audio Capabilities | Has modes for movie, news, etc. | Music playback via Bluetooth and wireless (WiSA) / Clear Voice Pro clear sound / Sound enhancer / Surround sound (OLED Surround) / AI automatic sound adjustment (AI Sound Pro) |
| Audio Output Mode | - | Downward facing |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android TV 10 | |
| Supported Video Formats | - | |
| Supported Image Formats | - | |
| Supported Audio Formats |
| Web Browser Support | Yes | Yes |
|---|
| Additional Features | Music playback via Bluetooth / Bluetooth remote control with Google Assistant voice assistant / Google Assistant support / WiFi Direct for direct wireless connection between two devices / Smartphone connectivity / Chromecast | - |
|---|
| Number and Type of USB Ports | 2x USB 2.0 ports | - |
|---|
| Number and Type of HDMI Ports | 3 Ports | - |
|---|---|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | No |
| Component Interface | No | No |
| Wi-Fi Connection | Yes | |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | No |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | Yes |
| HDMI Port Type | - |
| Bluetooth Support | Version 5.0 | Version 5.0 |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Processor specifications | - |
|---|
| Storage memory capacity | - | |
|---|---|---|
| RAM memory capacity | - | |
| Digital Receiver | ||
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | - |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Size Without Stand | 8.5 * 55.6 * 96.2 centimeter (cm) | 5.5 * 106.2 * 185.1 centimeter (cm) |
|---|---|---|
| Size With Stand | 20.5 * 62.5 * 96.2 centimeter (cm) | 27.9 * 109.2 * 185.1 centimeter (cm) |
| Net Weight Without Stand | 7.3 kilogram (kg) | 32.3 kilogram (kg) |
| Total Weight With Stand | 7.4 kilogram (kg) | 41.6 kilogram (kg) |
| Total package dimensions | 14 * 65 * 107 centimeter (cm) | - |
| Packaging Weight | 9.8 kilogram (kg) | - |
| Wall Mountable Capability | VESA standard 200 x 200 mm | Single central stand |
| Stand Type | Two side feet with fork design | VESA standard 400 x 400 mm |
| Color Options | - | Graphite (Pencil Lead color) |
| Power Source Type |
|---|
| Maximum Power Consumption | - | |
|---|---|---|
| Year of Manufacture and Production |
| Box Contents | Bluetooth Remote Control / Power Cable / Stands and Accessories / User Manual | Magic Remote / Power cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!