| Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
|---|---|---|
| Bin Type (Bagged or Bagless) | Bagged | Bagless |
| Motor Power |
| Liquid Suction Capability | No | - |
|---|---|---|
| Input Filter Type | Yes | - |
| Output Filter Type | ||
| Cyclone Filter | No | No |
| Performance Range | 14 meter (m) | - |
| Cord Winder Capability | Automatic | Automatic |
| Bin Full Indicator | Yes | - |
| Bin Capacity | - | 1.5 liter (l) |
| Noise Level | - | 78 decibel (db) |
| Size and Dimensions | 27 * 32 * 47 centimeter (cm) | 25.8 * 28.2 * 43.5 centimeter (cm) |
|---|---|---|
| Cord Length | 12 meter (m) | 6 meter (m) |
| Pipe Material | Metal | Steel |
| Nozzle Design | Dual-mode | Dual-mode |
| Product Weight | 5.4 kg | 5.2 kilogram (kg) |
| Pipe Design Type | Telescopic | Telescopic |
| Tank Material | - | Transparent plastic |
No questions have been asked about this comparison yet.
Be the first to ask a question!