| Display Size | 43 inch | 50 inch |
|---|---|---|
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 1080 * 1920 pixel (px) | 2160 * 3840 pixel (px) |
| Background Lighting System | ||
| Screen Aspect Ratio | ||
| Panel Manufacturer | - | |
| HDR (High Dynamic Range) Technology | No | |
| Brightness level | 390 nit | - |
| Static Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | No | No |
| Resolution Enhancement | No | Yes |
| Panel Technology | - | |
| Refresh rate | - | 60 hertz (hz) |
| Response time | - | 6.5 ms |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 8W speakers | 2 x 10W speakers |
| Number and type of subwoofers | No | - |
| Audio System Power Output | ||
| Supported Audio Standards | ||
| Audio Capabilities | Has Standard, Music, Movie, Sports event, and User preset modes | Surround sound |
| Audio Output Mode | - | Downward facing |
| Smart User Interface | No | Yes |
|---|---|---|
| Smart UI Type | - | Android |
| Web Browser Support | No | Yes |
|---|
| Additional Features | Teletext / Electronic Program Guide (EPG) / Sleep Timer / Time Shift / TV Program Recording capability | Teletext / Recording images on external storage / OS Upgrade Capability |
|---|
| Number and Type of USB Ports | 2x USB 2.0 ports | - |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
|---|---|---|
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | Yes |
| Component Interface | No | Yes |
| Wi-Fi Connection | No | Yes |
| LAN Port | No | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | No | - |
| Coaxial Digital Output | No | - |
| S/PDIF Output Port | Yes | - |
| Bluetooth Support | No | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | No | Yes |
|---|
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | - |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | No | Yes |
| Wireless Casting and Sharing Technology | No | Yes |
| Size Without Stand | 8.5 * 56.9 * 96.6 centimeter (cm) | 7 * 65.3 * 112.5 centimeter (cm) |
|---|---|---|
| Size With Stand | 22 * 61.5 * 96.9 centimeter (cm) | 26.4 * 71.2 * 112.5 centimeter (cm) |
| Net Weight Without Stand | 7.0 kilogram (kg) | 10.8 kilogram (kg) |
| Total Weight With Stand | 7.1 kilogram (kg) | 11 kilogram (kg) |
| Wall Mountable Capability | Yes | Yes |
| Stand Type | Two side feet with fork design | Two side feet with fork design |
| Power Source Type |
|---|
| Standby Power Consumption | Less than 0.5W | - |
|---|
| Box Contents | Remote control / Power cable / User manual | Smart (Magic) Remote Control with Mouse Function / Power Cable / User Manual |
|---|
| Processor specifications | - | Octa-core |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!