| Year of Manufacture and Production | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Standby Power Consumption | Less than 0.5W | - |
| Display Size | 74.5 inch | 20 inch |
|---|---|---|
| Panel Technology | - | |
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 768 * 1366 pixel (px) |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | No | |
| Refresh rate | 60 hertz (hz) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | Yes | No |
| Other visual specifications | 4K Studio Colour image engine / Rich color display with Hexa Chroma Drive technology / Equipped with default picture display modes / Smoother images with MEMC technology / Game Mode | - |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| Resolution Enhancement | - | No |
| Speaker System Type | 2 channel | - |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | - |
| Audio System Power Output | - | |
| Audio Capabilities | Surround sound | - |
| Smart User Interface | Yes | No |
|---|---|---|
| Smart UI Type | Android | - |
| Supported Video Formats | ||
| Supported Image Formats | ||
| Supported Audio Formats |
| Web Browser Support | Yes | No |
|---|
| Additional Features | Equipped with Google voice assistant / Bluetooth headset connectivity / Electronic Program Guide (EPG) | PVR (TV Program Recording) / External content playback capability / Time Shift |
|---|
| ARC (Audio Return Channel) Support | Yes | - |
|---|---|---|
| HDMI CEC Technology Support | Yes | - |
| Composite Port (AV) | Yes | Yes |
| Component Interface | No | Yes |
| Wi-Fi Connection | Yes | No |
| LAN Port | Yes | No |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | No |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| Other Ports | - | Computer input port (VGA) |
| Bluetooth Support | Version 5.0 | No |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | No |
| Wireless Casting and Sharing Technology | Yes | No |
| Size Without Stand | 7.5 * 96.8 * 167.4 centimeter (cm) | - |
|---|---|---|
| Size With Stand | 35.3 * 103.6 * 167.4 centimeter (cm) | - |
| Net Weight Without Stand | 28 kilogram (kg) | - |
| Total Weight With Stand | 29 kilogram (kg) | - |
| Total package dimensions | 23 * 110.3 * 184 centimeter (cm) | - |
| Packaging Weight | 40 kilogram (kg) | - |
| Wall Mountable Capability | VESA standard 300 x 400 mm | Yes |
| Stand Type | Two side feet | Single flat central stand |
| Power Source Type | - |
|---|
| Box Contents | Remote control / Power cable / User manual | Two remote controls / Power cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!