| Display Size | 32 inch | 81.5 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 768 * 1366 pixel (px) | 2160 * 3840 pixel (px) |
| Screen Aspect Ratio | - | |
| Refresh rate | 60 hertz (hz) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Resolution Enhancement | No | No |
| Other visual specifications | Image Noise Reducer | - |
| Background Lighting System | - | |
| Panel Manufacturer | - | Samsung |
| HDR (High Dynamic Range) Technology | - | |
| Wide Color Gamut (WCG) Support | - | No |
| Speaker System Type | 2 channel | 2.1 channel |
|---|---|---|
| Number of Speakers | 2 x 8W speakers | 2 x 10W speakers |
| Audio System Power Output | ||
| Number and type of subwoofers | - | 1 x 20W subwoofer |
| Audio Output Mode | - | Downward facing |
| Supported Audio Standards | - | |
| Audio Capabilities | - | Multiroom Link for controlling and sharing one music source across multiple audio devices / Bluetooth music playback / Voice interaction in English |
| Smart User Interface | No | No |
|---|---|---|
| Smart UI Type | - | 4.0 tizen |
| Supported Video Formats | - | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VOB, VRO, WebM, WMV |
| Supported Image Formats | - | JPEG, GIF, PNG, MPO, BMP |
| Supported Audio Formats | - | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC |
| Web Browser Support | No | Yes |
|---|
| Additional Features | Content recording on external storage | - |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
|---|---|---|
| HDMI CEC Technology Support | Yes | Yes |
| LAN Port | No | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | No | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| Composite Port (AV) | - | Yes |
| Component Interface | - | Yes |
| Wi-Fi Connection | - | Yes |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | - | Yes |
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | No | Yes |
| Wireless Casting and Sharing Technology | No | Yes |
| Size Without Stand | 7.4 * 43.2 * 73 centimeter (cm) | - |
|---|---|---|
| Size With Stand | 18 * 48.1 * 73 centimeter (cm) | - |
| Net Weight Without Stand | 4.5 kilogram (kg) | - |
| Total Weight With Stand | 4.8 kilogram (kg) | - |
| Wall Mountable Capability | Yes | Yes |
| Stand Type | Two side feet with fork design | Two side feet with fork design |
| Year of Manufacture and Production | - |
|---|
| Headphone Output Port | - | No |
|---|
| Power Source Type | - |
|---|
| Box Contents | - | Remote control / Power cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!