| Display Size | 50 inch | 50 inch | 55 inch |
|---|---|---|---|
| Panel Technology | |||
| Type and Features of the Screen | Flat | Flat | Flat |
| Image Quality Classification (Resolution) | |||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Background Lighting System | - | - | |
| Screen Aspect Ratio | |||
| Response time | 5 millisecond (ms) | - | 9.5 second (s) |
| Viewing angle range | 170 degree (°) | - | - |
| 3D Playback Capability | No | No | No |
| 2D to 3D Conversion | No | No | No |
| 3D to 2D conversion | No | No | No |
| Wide Color Gamut (WCG) Support | No | Yes | - |
| Resolution Enhancement | No | - | - |
| Other visual specifications | A+ Panel | - | - |
| HDR (High Dynamic Range) Technology | - | Yes | Yes |
| Refresh rate | - | - |
| Speaker System Type | 2 channel | 2 channel | 2 channel |
|---|---|---|---|
| Number of Speakers | 2 x 15W speakers | - | 2 x 10W speakers |
| Audio System Power Output | - | ||
| Audio Output Mode | Downward facing | - | - |
| Supported Audio Standards | - |
| Smart User Interface | No | Yes | Yes |
|---|---|---|---|
| Smart UI Type | - | Android | Android |
| Web Browser Support | No | Yes | Yes |
|---|
| Additional Features | PVR (Program Recording on external memory) / Electronic Program Guide / Teletext / Time Shift / Child Lock / Auto Power Off | External storage connectivity / Capability to record currently playing content on external storage | Game and App installation capability / Time Shift / PVR (Program Recording on external memory) / Electronic Program Guide (EPG) / Subtitle display capability |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes | Yes |
|---|---|---|---|
| HDMI CEC Technology Support | No | Yes | Yes |
| Composite Port (AV) | Yes | No | No |
| Component Interface | Yes | No | Yes |
| LAN Port | No | Yes | Yes |
| Antenna Input Port | Yes | Yes | Yes |
| Optical Digital Output | No | Yes | Yes |
| Coaxial Digital Output | Yes | No | No |
| S/PDIF Output Port | No | No | No |
| Wi-Fi Connection | - | Yes | Yes |
| Bluetooth Support | No | - | - |
|---|---|---|---|
| Memory Card Slot | No | No | No |
| Headphone Output Port | Yes | - | - |
|---|
| Digital Receiver | Yes | ||
|---|---|---|---|
| Analog Receiver | Yes | Yes | Yes |
| Ambient Light Sensor | No | No | No |
| Camera | No | No | No |
| Motion Command Recognition Technology | No | No | No |
| DLNA Standard | No | - | - |
| Wireless Casting and Sharing Technology | No | Yes | Yes |
| Storage memory capacity | - | - |
| Net Weight Without Stand | 9.8 kilogram (kg) | - | - |
|---|---|---|---|
| Total Weight With Stand | 9.9 kilogram (kg) | - | 10.1 kilogram (kg) |
| Packaging Weight | 12.5 kilogram (kg) | - | - |
| Wall Mountable Capability | - | Yes | |
| Stand Type | Two side feet with fork design | Two side feet | Two side feet with crescent design |
| Size With Stand | - | - | 25.5 * 70.7 * 112.2 centimeter (cm) |
| Power Source Type | - | - |
|---|
| Box Contents | Remote control / Power cable / User manual | User Manual / Remote Control / Power Cable | Remote control / Power cable / User manual |
|---|
| Processor specifications | - | Quad-core | - |
|---|
| Maximum Power Consumption | - | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!