| Type and Features of the Screen | Flat | Flat |
|---|---|---|
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 1080 * 1920 pixel (px) | 1080 * 1920 pixel (px) |
| Screen Aspect Ratio | ||
| 3D Playback Capability | No | No |
| Wide Color Gamut (WCG) Support | No | No |
| Resolution Enhancement | No | No |
| Display Size | - | 40 inch |
| Panel Technology | - | |
| Refresh rate | - | 60 hertz (hz) |
| Response time | - | 5 millisecond (ms) |
| Viewing angle range | - | 170 degree (°) |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 8W speakers | 2 x 8W speakers |
| Audio System Power Output | ||
| Supported Audio Standards | ||
| Audio Capabilities | - | Surround sound |
| Smart User Interface | Yes | No |
|---|---|---|
| Smart UI Type | Android | - |
| Additional Features | Child Lock / PVR (Recording images on external storage) / Time Shift / Electronic Program Guide (EPG) | Auto Channel Scan / Teletext / Electronic Program Guide (EPG) |
|---|
| ARC (Audio Return Channel) Support | Yes | No |
|---|---|---|
| HDMI CEC Technology Support | No | No |
| Component Interface | Yes | Yes |
| Wi-Fi Connection | Yes | - |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | - |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| Composite Port (AV) | - | Yes |
| LAN Port | - | No |
| Bluetooth Support | Yes | No |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | - |
|---|
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | - | Yes |
| Wireless Casting and Sharing Technology | - | Yes |
| Total Weight With Stand | 6.9 kilogram (kg) | 5.8 kilogram (kg) |
|---|---|---|
| Wall Mountable Capability | Two side feet with fork design | Yes |
| Stand Type | Yes | Two side feet with fork design |
| Size With Stand | - | 17.7 * 57.3 * 90.4 centimeter (cm) |
| Box Contents | Smart Remote Control / Power Cable / User Manual | Remote control / Power cable / User manual |
|---|
| Web Browser Support | - | Yes |
|---|
| Maximum Power Consumption | - | |
|---|---|---|
| Standby Power Consumption | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!