| Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | - | |
| Refrigerant Gas | ||
| Power Voltage Consumption | ||
| Climatic Category | Temperate and humid climate (T1) | Hot and humid climate (T3) |
| EER Performance Coefficient in BTU/hr | - |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | No | No |
|---|---|---|
| Motor Type | Fixed speed | Fixed speed |
| Maximum Noise of External Unit (dBA) | ||
| External Unit Weight | 79.7 kilogram (kg) | - |
| External Unit Size | - | 28.2 * 36.2 * 126 centimeter (cm) |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | 28.3 * 36.2 * 126 centimeter (cm) | - |
|---|---|---|
| Internal Unit Weight | 28.3 kilogram (kg) | - |
| Panel Color Range | White | White |
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
| Air Conditioner Noise Level (dBA) | - |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!