| Year of Manufacture and Production | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Standby Power Consumption | - |
| Display Size | 54.6 inch | 50 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Background Lighting System | ||
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | ||
| Refresh rate | 60 hertz (hz) | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | Yes | No |
| Resolution Enhancement | Yes | Yes |
| Response time | - | 6.5 ms |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Audio System Power Output | ||
| Audio Output Mode | Downward facing | Downward facing |
| Supported Audio Standards | ||
| Audio Capabilities | - | Surround sound |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android | Android |
| Web Browser Support | Yes | Yes |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
|---|---|---|
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | Yes |
| Component Interface | No | Yes |
| Wi-Fi Connection | Yes | |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | - |
| Coaxial Digital Output | No | - |
| S/PDIF Output Port | No | - |
| Bluetooth Support | Version 4.2 | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Storage memory capacity | - | |
|---|---|---|
| Digital Receiver | ||
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | Yes | - |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Camera | - | No |
| Size Without Stand | 7.2 * 71.3 * 123.3 centimeter (cm) | 7 * 65.3 * 112.5 centimeter (cm) |
|---|---|---|
| Size With Stand | 33.6 * 78.5 * 123.3 centimeter (cm) | 26.4 * 71.2 * 112.5 centimeter (cm) |
| Net Weight Without Stand | 15.9 kilogram (kg) | 10.8 kilogram (kg) |
| Total Weight With Stand | 17 kilogram (kg) | 11 kilogram (kg) |
| Wall Mountable Capability | VESA standard 300 x 300 mm | Yes |
| Stand Type | Two side feet | Two side feet with fork design |
| Power Source Type |
|---|
| Box Contents | Voice Remote Control / Camera and Accessories (Optional) / User Manual | Smart (Magic) Remote Control with Mouse Function / Power Cable / User Manual |
|---|
| Additional Features | - | Teletext / Recording images on external storage / OS Upgrade Capability |
|---|
| Processor specifications | - | Octa-core |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!