| Evaporation technology | Impeller | Natural |
|---|---|---|
| Water tank capacity | 3 L | 2 L |
| Humidity sensor | Yes | Yes |
| Noise level | 47 dB | - |
| Suitable for room area up to | 45 m² | 32 m² |
| Number of speeds | 3 | 3 |
| Removable filter | Yes | Yes |
| Humidification capacity | 300 ml/h | 200 ml/h |
| Operating time | 20 h | 15 h |
| Auto power off | Yes | - |
| Control type | Touch | - |
| Hygrometer | Yes | - |
| Filtering | Yes | - |
| Number of fan speeds | 3 | - |
| Effective area | 45 m² | - |
| Warranty period | 2 year(s) | 2 year(s) |
| Country of origin | China | - |
| Automatic mode | - | Yes |
| Timer duration (minimum) | - | 1 h |
| Timer duration (maximum) | - | 9 h |
| Air quality sensor(s) | - | Yes |
| Relative humidity | - | 40 - 60% |
| Timer | - | Yes |
| Sleep mode | - | Yes |
| Filter life (max) | - | 6 month(s) |
| Product colour | Black | Copper |
|---|---|---|
| Control panel colour | Black, Gold | Black |
| Housing material | Plastic | - |
| Built-in display | Yes | Yes |
| Display type | LED | - |
| Castor wheels | No | - |
| Cord length | 1.6 m | 1.6 m |
| Water level indicator | Yes | Yes |
| On/off switch | Yes | - |
| Indication light | Yes | - |
| Placement | - | Table |
| Power | 25 W | 17 W |
|---|---|---|
| Power supply type | AC | AC |
| AC input voltage | 220-240 V | 220–240V |
| Power consumption (typical) | - | 0.5 W |
| Width | 250 mm | 220 mm |
|---|---|---|
| Depth | 250 mm | 220 mm |
| Height | 375 mm | 350 mm |
| Weight | 2.61 kg | 2.56 kg |
| Package width | 311 mm | 280 mm |
| Package depth | 311 mm | 280 mm |
| Package height | 422 mm | 400 mm |
| Package weight | 3.73 kg | 3.68 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!