| Packaging Weight | 13.9 kilogram (kg) | 9.8 kilogram (kg) |
|---|---|---|
| Wall Mountable Capability | Yes | VESA standard 200 x 400 mm |
| Stand Type | Single central stand of Y-shape type | Two side feet with fork design |
| Size Without Stand | 6.2 * 56.9 * 97.5 centimeter (cm) | 8.3 * 56.7 * 96.9 centimeter (cm) |
| Size With Stand | 33.7 * 63.9 * 97.5 centimeter (cm) | 22.6 * 62.5 * 96.9 centimeter (cm) |
| Net Weight Without Stand | 8.6 kilogram (kg) | 7.4 kilogram (kg) |
| Total Weight With Stand | 10.1 kilogram (kg) | 7.5 kilogram (kg) |
| Total package dimensions | 16.1 * 67.4 * 13 centimeter (cm) | 15 * 66.7 * 108.5 centimeter (cm) |
| Power Source Type |
|---|
| Maximum Power Consumption | - | |
|---|---|---|
| Year of Manufacture and Production | ||
| Standby Power Consumption | - | Less than 0.5W |
| Box Contents | Remote control / Power cable / User manual | Remote control / Battery / Power cable / Included guide |
|---|
| Display Size | 42.5 inch | 42.5 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
| Background Lighting System | ||
| Screen Aspect Ratio | ||
| Panel Manufacturer | Samsung | - |
| HDR (High Dynamic Range) Technology | Yes | - |
| Refresh rate | ||
| 3D Playback Capability | No | No |
| Wide Color Gamut (WCG) Support | No | - |
| Resolution Enhancement | No | - |
| Other visual specifications | ||
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 8W speakers |
| Audio System Power Output | ||
| Audio Output Mode | Downward facing | - |
| Supported Audio Standards | - | |
| Audio Capabilities | Multiroom Link for controlling and sharing one music source across multiple audio devices | Bass Enhancement capability |
| Smart User Interface | Yes | No |
|---|---|---|
| Smart UI Type | 4.0 tizen | - |
| Supported Video Formats | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, QuickTime, M2TS, MP4, MPEG-4 TS, VC-1, VP8, VOB, VRO, WebM, WMV | MPEG-2, MPEG-4, H.264 |
| Supported Image Formats | JPEG, GIF, PNG, MPO, BMP | JPEG, BMP, PNG |
| Supported Audio Formats | - | MP3, AAC |
| Web Browser Support | Yes | No |
|---|
| Additional Features | Subtitle display capability / Electronic Program Guide (EPG) / Teletext / Game Mode / Auto Power Off / Smart View app compatibility for streaming content from phone | Auto Power Off / Subtitle playback capability / TV Program Recording capability |
|---|
| ARC (Audio Return Channel) Support | No | No |
|---|---|---|
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | No |
| Component Interface | Yes | Yes |
| Wi-Fi Connection | Yes | No |
| LAN Port | Yes | No |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| Bluetooth Support | No | No |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Processor specifications | Quad-core | - |
|---|
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | Yes | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | No |
| Wireless Casting and Sharing Technology | Yes | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!