| Year of Manufacture and Production | ||
|---|---|---|
| Standby Power Consumption | - | Less than 0.5W |
| Display Size | 64.5 inch | 64.5 inch |
|---|---|---|
| Panel Technology | - | |
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Background Lighting System | - | |
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | ||
| Refresh rate | 120 hertz (hz) | 60 hertz (hz) |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | No |
| 3D to 2D conversion | No | No |
| Wide Color Gamut (WCG) Support | Yes | Yes |
| Resolution Enhancement | Yes | Yes |
| Other visual specifications | - | Pixel Precise Ultra HD image processing engine / 3-sided Ambilight lighting modes behind the TV |
| Speaker System Type | 4.2.2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 4 x 5W speakers and 2 x 10W speakers | Two 10W speakers |
| Number and type of subwoofers | 2 x 10W subwoofers | - |
| Audio System Power Output | ||
| Supported Audio Standards | ||
| Audio Output Mode | - | Downward facing |
| Audio Capabilities | - | Clear Dialogue playback / Equipped with Dolby Bass Enhancement / Auto Volume Leveler |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | tizen | Android |
| Supported Video Formats | - | |
| Supported Image Formats | - | |
| Supported Audio Formats | - |
| Web Browser Support | Yes | Yes |
|---|
| HDMI Port Type | - | |
|---|---|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | No | Yes |
| Component Interface | No | - |
| Wi-Fi Connection | Yes | |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | - |
| Bluetooth Support | Version 5.2 | Version 5.0 |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Digital Receiver | - | |
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | Yes | Yes |
| Camera | Yes | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Storage memory capacity | - |
| Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | 29.3 * 86 * 145 centimeter (cm) |
|---|---|---|
| Total Weight With Stand | 31.4 kilogram (kg) | 21.5 kilogram (kg) |
| Wall Mountable Capability | VESA standard 300 x 400 mm | Two side feet |
| Stand Type | Flat central stand | VESA standard 300 x 300 mm |
| Size Without Stand | - | 8.5 * 83.3 * 145 centimeter (cm) |
| Net Weight Without Stand | - | 21.3 kilogram (kg) |
| Total package dimensions | - | 17 * 99.5 * 160 centimeter (cm) |
| Packaging Weight | - | 28.4 kilogram (kg) |
| Power Source Type |
|---|
| Box Contents | Remote control / Power cable / User manual | Remote Control / Power Cable / Battery / User Guide (Manual) |
|---|
| Additional Features | - | File Sharing (SimplyShare) / Child Lock / PVR (TV Program Recording) / Electronic Program Guide (EPG) / Auto Power Off Timer for energy saving |
|---|
| Processor specifications | - | Quad-core |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!