| Bulb shape | A-Shape | Spot |
|---|---|---|
| Luminous flux | 1055 lm | - |
| Bulb lifetime | 15000 h | 15000 h |
| Equivalent bulb power | 75 W | 50 W |
| Light colour | Warm white | Warm white |
| Colour temperature | 2700 K | 2700 K |
| Colour temperature (min) | 2700 K | 2700 K |
| Colour temperature (max) | 2700 K | 2700 K |
| Finish type | White | - |
| Dimmable | No | No |
| Beam angle (max) | 300° | 36° |
| Color Rendering Index (CRI) | 80 | 80 |
| Power factor | 0.52 | 0.5 |
| Number of switch cycles | 20000 | 15000 |
| Lumen maintenance factor | 70% | 70% |
| Luminous efficacy | 124 lm/W | 77 lm/W |
| Warm-up time to 60% light | 0 s | 1 s |
| Bulb power | 8.5 W | 4.6 W |
| Fitting/cap type | E27 | GU10 |
| Product colour | White | Blue, Transparent |
| Light distribution | Non-directional | Directional |
| Light application | Soft light | Accent light |
| Instant full light | Yes | Yes |
| Luminous intensity | - | 700 cd |
| Rated peak intensity | - | 700 cd |
| Energy efficiency class | E | F |
|---|---|---|
| Bulb current | 70 mA | 39 mA |
| Input voltage | 220 - 240 V | 220 - 240 V |
| Input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Bulb voltage | 220 V | - |
| Diameter | 6 cm | - |
|---|---|---|
| Length | 104 mm | 54 mm |
| Width | 6 mm | 5 mm |
| Depth | 104 mm | 54 mm |
| Height | 10.4 mm | 5.4 mm |
| Weight | 36 g | 50 g |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Package width | 5.9 mm | 17.1 mm |
| Package depth | 5.9 mm | 5.3 mm |
| Package height | 10.7 mm | 11.5 mm |
| Package net weight | 40 g | 270 g |
| Package type | Box | Box |
| Package gross weight | 50 g | 340 g |
| Placement supported | Indoor | Indoor |
|---|---|---|
| Material | Glass | Glass |
| AC input voltage | 220-240 V | 220-240 V |
| Rated lifetime | 15000 h | 15000 h |
| Energy consumption (1000 hours) | 9 kWh | 4.6 kWh |
| AC input frequency | 50-60 Hz | 50-60 Hz |
| Energy efficiency class (old) | A++ | A+ |
| Replacement bulb power (max) | 8.5 W | 4.6 W |
|---|---|---|
| Suitable for light type | Ambience | - |
| Mercury content | 0 mg | 0 mg |
| Rated power | 8.5 W | 4.6 W |
| Start-up time | 0.5 s | 0.5 s |
| Voltage | 220-240 V | 220-240 V |
| Bulb type | LED | LED |
| Colour consistency (SDCM) | 6 | 6 |
| Glass type | Matt | Clear |
| Housing material | Glass | Glass |
| Range | LED Classic | LED Classic |
| Average life (2.7h/day) | 15 year(s) | 15 year(s) |
| Power consumption (1000 hours) | 9 kWh | 5 kWh |
| Rated beam angle | 300° | 36° |
| Rated luminous flux | 1055 lm | 355 lm |
| Bulb lifetime (@ 2.7 hrs/day) | 15 year(s) | 15 year(s) |
| Eye comfort | Yes | Yes |
| Nominal luminous flux | 1055 lm | 355 lm |
| Product family | LED Classic | LED Classic |
| Product title | LED classic 75W E27 WW A60 FR ND 1CT10 | LEDClassic 50W GU10 WW 36D ND 6CT/4 UK |
| EOC code | 871869670555100 | 871869658601301 |
| SAP width per piece | 6,000 cm | 5,300 cm |
| SAP length per piece | 6,000 cm | 17,100 cm |
| SAP height per piece | 10,700 cm | 11,500 cm |
| SAP EAN gross weight per piece | 54,000 g | 0 g |
| Quantity | - | 6 |
| Light effect/finish | - | Warm White |
| Glass colour | - | Transparent |
| EAN/UPC/GTIN (packaging) | 8718696705551 | 8718696586013 |
|---|---|---|
| 12NC Logistic code(s) | 929002025731 | 929001215267 |
| SAP EAN/UPC per piece | 8718696705551 | - |
| SAP EAN/UPC per set | - | 8718696586013 |
No questions have been asked about this comparison yet.
Be the first to ask a question!