| Bulb shape | Spiral | Stick |
|---|---|---|
| Luminous flux | 4300 lm | 1370 lm |
| Equivalent bulb power | 270 W | 100 W |
| Colour temperature | 6500 K | 6500 K |
| Colour temperature (min) | 6500 K | 6500 K |
| Colour temperature (max) | 6500 K | 6500 K |
| Bulb power | 60 W | 23 W |
| Fitting/cap type | E27 | E27 |
| Light colour | Warm white | Cool daylight |
| Dimmable | No | No |
| Color Rendering Index (CRI) | 80 | 80 |
| Power factor | 0.95 | 0.6 |
| Lumen maintenance factor | 70% | 65% |
| Number of switch cycles | 10000 | 10000 |
| Product colour | White | White |
| Bulb lifetime | 10000 h | 8000 h |
| Light effect/finish | Warm White | - |
| Bulb lifetime (@ 2.7 hrs/day) | 10 year(s) | 10 year(s) |
| Rated power | 60 W | 23 W |
| Rated lifetime | 10000 h | 10000 h |
| Start-up time | 0.5 s | 0.3 s |
| Luminous efficacy | 65 lm/W | - |
| Colour code | 827 | - |
| Light distribution | Non-directional | Non-directional |
| Chromaticity coordinate X | 463 | - |
| Chromaticity coordinate Y | 420 | - |
| Warm-up time to 60% light | - | 5-40 s |
| Light application | - | Basic light |
| Input voltage | 220 - 240 V | 220 - 240 V |
|---|---|---|
| Input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Bulb current | 280 mA | 160 mA |
| Power consumption | - | 160 mA |
| Width | 102 mm | 48 mm |
|---|---|---|
| Height | 262 mm | 150 mm |
| Diameter | 10.2 cm | 4.8 cm |
| Weight | 330 g | 90 g |
| Length | - | 48.4 mm |
| Package width | 12.2 mm | 4.8 mm |
|---|---|---|
| Package depth | 12.2 mm | 4.8 mm |
| Package height | 28.1 mm | 18.7 mm |
| Package net weight | 300 g | 90 g |
| Package gross weight | 480 g | 110 g |
| AC input voltage | 220-240 V | 220-240 V |
|---|---|---|
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Mercury content | 5 mg | 2 mg |
| Energy efficiency class (old) | A | A |
| Bulb type | Compact fluorescent (CFLi) | Compact fluorescent (CFLi) |
|---|---|---|
| Voltage | 220-240 V | 220-240 V |
| Average life (2.7h/day) | 10 year(s) | 10 year(s) |
| Energy saving percentage | 80% | - |
| Power consumption (1000 hours) | 60 kWh | 23 kWh |
| Bulb voltage | 220 V | - |
| Nominal luminous flux | 4300 lm | 1370 lm |
| Rated luminous flux | 4300 lm | 1390 lm |
| SAP width per piece | 12,200 cm | 4,800 cm |
| SAP height per piece | 28,050 cm | 18,700 cm |
| SAP length per piece | 12,200 cm | 4,800 cm |
| SAP EAN gross weight per piece | 0,478 g | 0,106 g |
| SAP EAN/UPC per piece | 8727900808247 | 8718291144151 |
|---|---|---|
| EAN/UPC/GTIN (packaging) | 8727900808254 | 8718291144168 |
| 12NC Logistic code(s) | 929676006001 | 929689244001 |
No questions have been asked about this comparison yet.
Be the first to ask a question!