| Bulb shape | Spiral | Stick |
|---|---|---|
| Bulb size | E27 | E27 |
| Luminous flux | 2150 lm | 1040 lm |
| Equivalent bulb power | 145 W | 80 W |
| Colour temperature | 6500 K | 6500 K |
| Colour temperature (min) | 6500 K | 6500 K |
| Colour temperature (max) | 6500 K | 6500 K |
| Bulb power | 32 W | 18 W |
| Fitting/cap type | E27 | E27 |
| Finish type | White | White |
| Light colour | Cool daylight | Cool daylight |
| Dimmable | No | No |
| Color Rendering Index (CRI) | 80 | 80 |
| Power factor | 0.9 | 0.6 |
| Lumen maintenance factor | 88% | 88% |
| Number of switch cycles | 8000 | 10000 |
| Product colour | White | - |
| Power | 32 W | 18 W |
| Warm-up time to 60% light | 5-40 | 5-40 |
| Bulb lifetime | 8000 h | 10000 h |
| Light effect/finish | Cool Daylight | Cool Daylight |
| Bulb lifetime (@ 2.7 hrs/day) | 8 year(s) | 10 year(s) |
| Rated power | 32 W | 18 W |
| Rated lifetime | 8000 h | 10000 h |
| Start-up time | 0.3 s | 0.3 s |
| Light application | Extra brightness light | Extra brightness light |
| Energy efficiency class | D | D |
|---|---|---|
| Input voltage | 220 - 240 V | 220 - 240 V |
| Bulb current | 140 mA | 130 mA |
| Energy consumption (1000 hours) | 32 kWh | 18 kWh |
| Width | 74 mm | 48.5 mm |
|---|---|---|
| Height | 151 mm | 140 mm |
| Package type | Box | Box |
|---|---|---|
| Package net weight | 105 g | 95 g |
| Package gross weight | 155 g | 110 g |
| AC input voltage | 220-240 V | 220-240 V |
|---|---|---|
| Mercury content | 2 mg | 2 mg |
| Energy efficiency class (old) | D | D |
| Lamps quantity | 1 lamp(s) | 1 lamp(s) |
|---|---|---|
| Voltage | 220-240 V | 220-240 V |
| Average life (2.7h/day) | 8 year(s) | 10 year(s) |
| Power consumption (1000 hours) | 32 kWh | 18 kWh |
| Bulb voltage | 220 V | 220 V |
| Light characteristics | Extra brightness | Extra brightness |
| Nominal luminous flux | 2150 lm | 1040 lm |
| Rated luminous flux | 2150 lm | 1040 lm |
| SAP width per piece | 8.000 cm | 4.900 cm |
| SAP height per piece | 19.100 cm | 16.600 cm |
| SAP length per piece | 8.000 cm | 4.900 cm |
| SAP EAN gross weight per piece | 155 g | 110 g |
| SAP EAN/UPC per piece | 8718696682838 | 8718696682692 |
|---|---|---|
| EAN/UPC/GTIN (packaging) | 8718696682845 | 8718696682708 |
| 12NC Logistic code(s) | 929689301407 | 929689243805 |
No questions have been asked about this comparison yet.
Be the first to ask a question!