| Type and Model of Fryer | Air Fryer | Air Fryer |
|---|---|---|
| Usage Type | Home | Home |
| Total Device Capacity | 4.1 liter (l) | 5 liter (l) |
| Energy Consumption Amount | Electric | Electric |
| Power (Watts) | ||
| Power Voltage Consumption | - | 220-240 volt (v) |
| Size and Dimensions | 29 * 26 * 36 centimeter (cm) | 36 x 29.5 x 32.8 cm |
|---|---|---|
| Product Weight | 4.5 kilogram (kg) | 4.5 kilogram (kg) |
| Cord Length | 0.8 meter (m) | - |
| Body Material | Plastic | ABS Plastic |
| Basket material type | - | Non-stick coating |
| Display Details | LED display | OLED display |
|---|---|---|
| Auto Power Off Mode | Yes | Yes |
| Temperature adjustment capability | Yes | Yes |
| Time Control System | Yes | Yes |
| Number of Cooking Programs | 7 programs | - |
| Defrost Feature | Yes | - |
| Dishwasher Safe Option | Yes | - |
| Adjustable Temperature Range | - | |
| Adjustable Time Range | - | 0 to 60 minutes |
| Rotisserie Capability | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!