| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Side-by-side | Single freezer (bottom) |
|---|---|---|
| Total Capacity (in cubic feet) | 32 foot (ft) | - |
| Total Capacity (in liters) | 630 liter (l) | 464 liter (l) |
| Overall Device Width | 91.6 centimeter (cm) | 77 centimeter (cm) |
| Overall Device Height | 181.6 centimeter (cm) | 198.5 centimeter (cm) |
| Overall Device Depth | 84 centimeter (cm) | 75 centimeter (cm) |
| Refrigerator Capacity (Liters) | 440 liter (l) | 314 liter (l) |
|---|---|---|
| Material of Shelves | Tempered glass (oven door) | - |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | Yes | No |
| Refrigerator Handle Design | - | Protruding (handle) |
| Refrigerator Door Opening Side | - | To the right |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 190 liter (l) | 150 liter (l) |
|---|---|---|
| Freezer Handle Design | Hidden | Protruding/Raised |
| Water Dispensing Capability | Yes | No |
|---|---|---|
| Water Dispenser Type | Connection to city water | - |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Requires connection to city water | Requires connection to city water |
| Refrigerator Compressor Type | Digital inverter | Linear inverter |
|---|---|---|
| Quiet System | Yes | - |
| Refrigerator Refrigerant Type | ||
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Multi-purpose compartment | One drawer in the refrigerator compartment | - |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Energy Consumption Class |
| Product Weight | 120 kilogram (kg) | 103 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!