| Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Side-by-side |
|---|---|---|
| Total Capacity (in liters) | 645 liter (l) | 485 liter (l) |
| Overall Device Width | 65.5 centimeter (cm) | 92 centimeter (cm) |
| Overall Device Height | 189 centimeter (cm) | 176.8 centimeter (cm) |
| Overall Device Depth | 71 centimeter (cm) | 63 centimeter (cm) |
| Total Capacity (in cubic feet) | - | 28 foot (ft) |
| Color Options | White | - |
|---|---|---|
| Product Weight | 155 kilogram (kg) | 84 kilogram (kg) |
| Refrigerator Capacity (Liters) | 385 liter (l) | 321 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Shelf Features | 1 mini-bar shelf with easy access | - |
| Refrigerator Lighting Type | LED lamp on ceiling and back wall | LED lamp |
| Double Door | No | No |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 260 liter (l) | 164 liter (l) |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Connection to city water | Features internal compartment |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Requires connection to city water | Features internal compartment |
| Refrigerator Compressor Type | Linear inverter | - |
|---|---|---|
| Refrigerator Refrigerant Type | ||
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!