| Hood design type | Angled (hood) | Built-in (hidden) (hood) |
|---|---|---|
| Dimensional classification | 90cm | 70cm |
| Hood Weight | 107.4 * 89.7 * 44 centimeter (cm) | - |
| Size and Dimensions | - | 30 * 70 centimeter (cm) |
| Motor Type | Metal motor | Metal motor |
|---|
| Maximum suction capacity | 700 m³/h | 600 m³/h |
|---|---|---|
| Maximum noise produced | 43 decibel (db) | - |
| Filter type and material | Aluminum | Washable aluminum |
| Display Type | LED digital display | - |
|---|
| Sensor for automatic operation | Yes | Yes |
|---|---|---|
| Hood door opening mechanism | Automatic with electric jack | Manual |
| Brightness level | Rectangular LED lamp | 2 x LED lamps |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!