| Display Size | 55 inch | 43 inch |
|---|---|---|
| Panel Technology | - | |
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
| Screen Aspect Ratio | ||
| Refresh rate | 60 hertz (hz) | - |
| 3D Playback Capability | No | No |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| HDR (High Dynamic Range) Technology | - | No |
| Viewing angle range | - | 176 degree (°) |
| Wide Color Gamut (WCG) Support | - | No |
| Resolution Enhancement | - | Yes |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Audio System Power Output | ||
| Supported Audio Standards | ||
| Audio Output Mode | - | Downward facing |
| Audio Capabilities | - | Surround sound (Virtual Surround) / Clear sound (Clear Voice II) |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android | Android |
| Web Browser Support | Yes | Yes |
|---|
| Additional Features | Game and App installation capability / Teletext / Time Shift / PVR (Program Recording on external memory) / Electronic Program Guide (EPG) / Subtitle display capability | - |
|---|
| ARC (Audio Return Channel) Support | Yes | - |
|---|---|---|
| HDMI CEC Technology Support | Yes | - |
| Wi-Fi Connection | Yes | Yes |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | No |
| Coaxial Digital Output | No | Yes |
| S/PDIF Output Port | No | No |
| Composite Port (AV) | - | Yes |
| Component Interface | - | Yes |
| Bluetooth Support | Yes | No |
|---|---|---|
| Memory Card Slot | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | No | No |
| Wireless Casting and Sharing Technology | Yes | No |
| Size With Stand | 25.5 * 70.7 * 112.2 centimeter (cm) | - |
|---|---|---|
| Total Weight With Stand | 10.1 kilogram (kg) | 7.5 kilogram (kg) |
| Wall Mountable Capability | Yes | Yes |
| Stand Type | Two side feet | Two side feet |
| Box Contents | Remote control / Power cable / User manual | - |
|---|
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!