| Year of Manufacture and Production | ||
|---|---|---|
| Maximum Power Consumption | - |
| Display Size | 74.5 inch | 54.6 inch |
|---|---|---|
| Panel Technology | ||
| Type and Features of the Screen | Flat | Flat |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Background Lighting System | ||
| Screen Aspect Ratio | ||
| HDR (High Dynamic Range) Technology | ||
| Refresh rate | 100 hertz (hz) | |
| 3D Playback Capability | No | No |
| Wide Color Gamut (WCG) Support | No | Yes |
| Resolution Enhancement | No | Yes |
| Static Contrast Ratio | - | |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Speaker System Type | 2 channel | 4.2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 4 x 5W speakers |
| Audio System Power Output | ||
| Audio Output Mode | Downward facing | - |
| Supported Audio Standards | ||
| Audio Capabilities | Dialog Enhancement for increased dialogue clarity / Multiroom Link for controlling and sharing one music source across multiple audio devices / Bluetooth music playback / Adaptive Sound | Surround sound playback with DTS Premium Sound 5.1 technology |
| Number and type of subwoofers | - | 2 x 10W woofers |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | tizen | tizen |
| Supported Video Formats | - | |
| Supported Image Formats | - | |
| Supported Audio Formats | - |
| Web Browser Support | Yes | Yes |
|---|
| Additional Features | Mobile to TV connection / WiFi Direct for direct wireless connection between two devices / Remote Access capability / Auto power off / Auto channel scan / Subtitle display capability / External hard drive connectivity / Wired and Bluetooth mouse and keyboard connectivity | - |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
|---|---|---|
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | Yes |
| Component Interface | No | Yes |
| Wi-Fi Connection | Yes | |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| HDMI Port Type | - |
| Bluetooth Support | Version 4.2 | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Digital Receiver | ||
|---|---|---|
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | Yes | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | Yes | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Size With Stand | 33.9 * 104.7 * 167.2 centimeter (cm) | 28.5 * 78.8 * 122.5 centimeter (cm) |
|---|---|---|
| Total Weight With Stand | 30.8 kilogram (kg) | 20.3 kilogram (kg) |
| Wall Mountable Capability | Yes | VESA standard 400 x 400 mm |
| Stand Type | Two side feet with fork design | Single central stand |
| Size Without Stand | - | 4.4 * 70.3 * 122.5 centimeter (cm) |
| Net Weight Without Stand | - | 18 kilogram (kg) |
| Total package dimensions | - | 17 * 81.9 * 142 centimeter (cm) |
| Packaging Weight | - | 28.5 kilogram (kg) |
| Box Contents | Remote control / Power cable / User manual | TM1790A Model Remote Control / Remote Control Battery / Cleaning Cloth / Power Cable / User Manual |
|---|
| Processor specifications | - | Quad-core |
|---|
| Power Source Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!